Southlake Texas Real Estate Listings

Southlake Texas Real Estate - Under $400,000
Southlake Texas Real Estate - $400,000 to $499,999
Southlake Texas Real Estate - $500,000 to $599,999
Southlake Texas Real Estate - $600,000 to $799,999
Southlake Texas Real Estate - $800,000 to $999,999
Southlake Texas Real Estate - $1,000,000 and Over

Colleyville Texas Real Estate Listings

Colleyville Texas Real Estate - Under $300,000
Colleyville Texas Real Estate - $300,000 to $399,999
Colleyville Texas Real Estate - $400,000 to $499,999
Colleyville Texas Real Estate - $500,000 to $599,999
Colleyville Texas Real Estate - $600,000 to $799,999
Colleyville Texas Real Estate - $800,000 and Over

Grapevine Texas Real Estate Listings

Grapevine Texas Real Estate - Under $150,000
Grapevine Texas Real Estate - $150,000 to $199,999
Grapevine Texas Real Estate - $200,000 to $249,999
Grapevine Texas Real Estate - $250,000 to $299,999
Grapevine Texas Real Estate - $300,000 to $399,999
Grapevine Texas Real Estate - $400,000 and Over

Keller Texas Real Estate Listings

Keller Texas Real Estate - Under $150,000
Keller Texas Real Estate - $150,000 to $199,999
Keller Texas Real Estate - $200,000 to $299,999
Keller Texas Real Estate - $300,000 to $399,999
Keller Texas Real Estate - $400,000 to $599,999
Keller Texas Real Estate - $600,000 and Over

Westlake Texas Real Estate Listings

Westlake Texas Real Estate - Under $1,000,000
Westlake Texas Real Estate - Over $1,000,000
Dallas Texas real estate & Fort Worth Texas real estate too.
  HOME   |   SELLING   |   BUYING   |   ABOUT US   |   LOCAL INFO   |   CONTACT US  

FOLLOW US ON:

    

SEARCH NORTH TEXAS MLS

SOUTHLAKE

COLLEYVILLE

GRAPEVINE

KELLER

WESTLAKE

Texas real estate agents southlake texas, westlake texas, north dalls, grapevine

This is not intended to solicit property currently listed.

The following is a complete list of homes in Southlake, Texas, currently listed for sale in our local MLS. If you would like to view one of these properties, please contact us for more information at (817) 304-3786.


Click Street For DetailsPriceBed/Bath/
Garage
Square FeetYear BuiltLiving AreasStoriesAcresPool
1212 Timberline Court $165,000 3 / 2 / 0 1,064 1986 1 1 0 N
1224 Timberline Court $175,000 3 / 2 / 0 2,030 1992 2 1 1 N
301 Watermere Drive $185,000 1 / 1.1 / 0 1,005 2008 1 1 0 N
1379 Flamingo $219,800 3 / 3.1 / 2 2,496 1973 2 2 0 N
3180 Southlake Park Road $231,000 3 / 2.1 / 2 1,744 1975 1 1 1 N
301 Watermere Drive $279,900 2 / 2.1 / 0 1,580 2008 1 1 Y
3000 Lake Drive $279,900 3 / 2 / 2 1,971 1990 1 1 0 N
2604 Quail Run Court $294,900 4 / 2.1 / 2 2,859 1983 3 2 1 N
610 Shady Oaks Drive $314,800 3 / 2 / 0 2,278 1950 2 1 1 N
301 Watermere Drive $339,000 2 / 2.1 / 1 1,802 2008 1 1 0 Y
425 Briarwood Drive $350,000 2 / 2 / 0 1,985 1966 2 1 1 N
102 Clear Brook Court $374,900 4 / 2.1 / 3 3,019 1996 3 2 0 Y
320 Watermere Drive $389,900 2 / 2 / 2 2,021 2007 1 1 0 Y
104 Killdeer Court $399,900 4 / 3 / 3 3,390 1995 3 2 0 N
1002 Shadywood Court $429,900 4 / 3 / 3 3,000 1991 2 1 1 Y
381 Watermere Drive $449,000 2 / 2.1 / 2 2,089 2012 1 1 N
918 Brazos Drive $449,000 4 / 3 / 3 3,304 1993 3 2 0 Y
102 Churchill Circle $449,000 4 / 4 / 3 3,928 1990 3 2 1 N
104 Springbrook Court $450,000 4 / 3.1 / 3 3,704 1992 3 2 Y
508 Stonewall Court $455,000 5 / 4 / 3 3,556 1993 3 2 0 Y
1781 Kingswood Drive $460,000 4 / 3.1 / 3 3,562 1985 3 2 1 Y
1301 Houston Court $469,900 4 / 3 / 3 3,215 1992 3 2 1 Y
3130 Ironclad Court $474,000 6 / 3.2 / 3 4,102 2000 1 2 0 Y
334 Watermere Drive $480,000 2 / 3.1 / 2 2,588 2007 2 2 0 N
909 Chimney Hill Trail $485,000 4 / 3 / 3 3,503 1993 3 2 0 Y
1308 Normandy Drive $485,000 4 / 4.1 / 3 4,056 1994 3 2 0 Y
1112 Longford Circle $487,000 4 / 3.1 / 3 3,731 1994 3 2 0 Y
2709 Gallant Court $489,000 4 / 4 / 3 4,432 2004 2 2 0 Y
1712 Egret Lane $489,350 4 / 3.1 / 3 4,301 1994 3 2 0 Y
1730 Randol Mill Avenue $495,000 4 / 3 / 3 3,217 2004 2 2 1 N
2610 Parker Court $498,500 4 / 3.1 / 3 3,945 1996 3 2 0 Y
305 Canyon Lake Drive $499,000 4 / 4 / 3 3,329 1995 3 2 1 Y
2845 Johnson $499,900 4 / 2 / 2 2,199 1970 1 1 3 Y
911 Chimney Hill Trail $499,999 4 / 3 / 4 3,737 1992 3 2 0 Y
1217 Kings Brook Drive $500,000 4 / 3.1 / 3 3,660 1995 3 2 0 Y
901 Nottingham Circle $509,900 5 / 4 / 3 3,911 1996 3 2 0 Y
212 Timber Lake Way $510,000 4 / 3 / 3 3,711 1994 3 2 0 N
2604 Freeman Court $520,000 4 / 4 / 3 3,673 1996 2 2 0 Y
2502 Ogollala Court $525,000 5 / 4 / 3 4,725 1997 4 2 0 Y
205 Bob O Link Drive $539,862 4 / 3.1 / 3 5,163 1996 4 2 0 Y
1406 Cambridge Crossing $539,900 4 / 3.1 / 3 3,727 1995 3 2 0 Y
1413 Cambridge Crossing $539,900 4 / 3.1 / 3 3,645 1995 3 2 0 N
1300 Post Oak Trail $549,000 4 / 3 / 3 4,610 1984 3 2 2 Y
1003 Southlake Hills Drive $549,999 4 / 4 / 3 3,960 1993 4 2 0 Y
1135 Highland Oaks Drive $559,000 5 / 4 / 3 4,531 1993 3 2 0 Y
1613 Tuscan Ridge Circle $559,000 4 / 3 / 3 3,777 2006 4 2 0 N
1241 Cypress Creek Court $559,000 5 / 4.1 / 2 4,690 1978 2 1 2 Y
520 Northwood Trail $559,880 4 / 3.1 / 3 3,417 1998 2 2 0 Y
706 Aberdeen Way $565,000 4 / 3.1 / 3 3,754 1995 3 2 0 Y
4356 Homestead Drive $575,000 4 / 3.1 / 6 3,286 1988 2 2 1 N
1742 Tuscan Ridge Circle $585,000 4 / 3.1 / 3 3,906 2009 4 2 0 N
409 Palladian Boulevard $585,900 3 / 2.2 / 2 2,886 2013 2 2 N
309 Timber Lake Way $589,000 6 / 4.1 / 3 4,558 1993 3 2 0 Y
1402 Meadow Lane $599,000 5 / 3.1 / 3 4,206 1992 3 2 0 Y
1297 Sunshine Lane $599,000 3 / 2 / 0 2,566 1978 1 1 2 N
700 Garden Court $599,900 4 / 4.1 / 3 4,181 1990 2 2 1 Y
1604 Tuscan Ridge Circle $599,999 4 / 4 / 3 4,116 2007 3 2 0 N
407 Palladian Boulevard $611,900 4 / 3 / 3 3,193 2013 2 2 N
403 Palladian Boulevard $611,900 4 / 3 / 3 3,181 2013 2 2 N
516 Clariden Ranch Road $614,800 4 / 3.1 / 4 3,942 2006 3 2 1 Y
1433 Montgomery Lane $625,000 5 / 4 / 4 5,242 2001 4 3 0 Y
1405 Bent Creek Drive $629,000 4 / 3 / 3 4,010 1994 3 1 0 Y
1210 Haven Circle $629,000 3 / 4 / 3 3,336 2009 2 2 0 N
189 Sam Bass Ridge Road $629,900 5 / 4.1 / 4 4,400 1985 2 2 2 Y
608 Logans Lane $639,000 4 / 4 / 3 4,034 1997 3 2 0 Y
806 Windmere Court $639,000 4 / 4.1 / 3 4,280 1996 3 2 0 Y
611 Boardwalk Avenue $640,000 5 / 4 / 4 4,360 1996 3 2 1 Y
2417 Top Rail Lane $649,000 4 / 4.1 / 3 5,246 2010 3 2 0 N
1180 Dove Road $650,000 5 / 4.1 / 3 4,597 2002 4 2 1 N
405 Palladian Boulevard $656,900 4 / 3.1 / 3 3,480 2013 2 2 N
2200 Cotswold Valley Court $664,691 4 / 4 / 3 3,647 2013 2 2 N
1361 Cross Timber Drive $667,000 5 / 3.2 / 3 5,108 1985 3 2 1 Y
701 Love Henry Court $668,650 4 / 4.1 / 3 4,633 2002 4 2 1 Y
1860 Kimball Avenue $675,000 4 / 3.2 / 6 4,584 1986 4 2 1 N
1215 Kings Brook Drive $675,000 5 / 5.1 / 3 5,345 1997 5 2 0 Y
2810 Rainforest Court $679,000 4 / 5.1 / 3 5,379 1985 3 2 2 Y
1402 Vino Blanc Court $684,900 4 / 5 / 3 5,111 1998 3 2 0 Y
217 Stockton Drive $685,000 5 / 5.1 / 3 5,177 2002 5 2 0 N
620 Southview Trail $689,000 5 / 3.1 / 3 4,319 1993 4 2 1 Y
4300 Walnut Drive $689,000 4 / 4 / 3 5,420 1998 3 2 1 N
1113 Tina Trail $699,000 4 / 4.1 / 3 4,000 2013 2 2 0 N
1595 Pearson Lane $699,000 4 / 2.2 / 3 3,752 1985 1 1 5 Y
603 Aberdeen Way $699,500 4 / 4.1 / 4 5,005 1996 4 2 0 Y
613 Logans Lane $699,880 5 / 4 / 3 4,365 1997 3 2 0 Y
573 Round Hollow Lane $699,900 5 / 4.1 / 4 5,832 2001 4 2 1 N
1207 Strathmore Drive $699,900 5 / 4.1 / 3 4,505 1997 4 2 0 Y
1305 Regency Court $700,000 4 / 3.1 / 3 4,316 1998 2 2 0 Y
1301 Bent Trail Circle $719,000 4 / 4 / 3 4,343 1993 3 2 0 Y
711 Sussex Court $724,000 4 / 4 / 3 4,710 2000 5 2 0 Y
607 Logans Lane $725,000 4 / 4.1 / 3 4,391 1996 3 2 0 Y
209 Clariden Ranch Road $725,000 5 / 4.1 / 3 5,265 2005 4 2 1 N
110 Creekway Bend $729,900 5 / 4.1 / 3 4,509 1995 3 2 0 Y
608 Rancho Laredo Trail $729,990 4 / 4 / 3 4,370 2012 3 2 0 N
801 Kimball Avenue $737,540 4 / 4.2 / 3 4,218 9999 3 2 1 N
109 King Ranch Road $739,000 4 / 3 / 3 4,030 2005 3 2 1 Y
1120 Tealwood Court $739,850 4 / 3.1 / 2 3,543 2013 1 2 0 N
935 Brittany Court $745,000 5 / 4 / 3 4,835 1990 3 2 1 Y
1501 Coventry Lane $749,500 4 / 4.1 / 3 4,797 1998 3 3 1 Y
2000 Woodbury Court $749,900 4 / 4.1 / 3 4,191 2013 3 2 0 N
1100 Harbor Haven Street $750,000 5 / 4 / 3 3,683 2000 2 2 3 Y
308 King Ranch Road $769,977 5 / 5.1 / 4 5,485 2005 4 2 1 N
308 Boulder Drive $775,000 5 / 4.1 / 4 5,933 2008 4 2 0 N
805 Independence Parkway $785,000 5 / 4.1 / 3 4,705 1997 4 2 0 Y
3600 Iron Mountain Ranch Court $789,000 4 / 4 / 3 4,557 2013 3 2 1 N
711 Aberdeen Way $798,500 5 / 4.1 / 3 5,035 1996 3 2 0 Y
2201 Camden Circle $799,000 5 / 5 / 3 4,127 2010 3 2 0 Y
1008 Ashlawn Drive $799,900 5 / 4.1 / 3 5,691 1997 3 2 0 Y
908 Suffolk Court $810,000 4 / 3.1 / 3 4,517 1997 3 2 0 Y
1310 Byron Nelson Parkway $825,000 4 / 4.1 / 3 4,932 1997 3 2 1 Y
612 Rancho Laredo Trail $829,990 4 / 4.1 / 3 5,076 2013 3 2 0 N
2201 Yeargain Court $839,900 4 / 4.1 / 3 5,279 2000 4 2 0 Y
529 Round Hollow Lane $843,500 5 / 5.1 / 4 6,026 2000 4 2 1 Y
117 Welford Lane $849,900 5 / 4.1 / 4 5,084 2005 4 2 1 N
1352 Estella Way $850,000 4 / 3.1 / 3 3,585 1984 2 2 4 Y
2209 Patterson Way $859,000 5 / 4.1 / 3 5,319 2004 4 2 1 Y
1025 Deer Hollow Boulevard $859,900 4 / 4.1 / 4 5,307 2003 3 2 1 Y
517 Boulder Drive $865,000 4 / 4.1 / 3 5,847 2008 3 2 0 Y
2117 Miracle Point Drive $874,990 4 / 4 / 3 4,565 2012 2 2 0 N
1190 Adams Lane $875,000 4 / 6 / 4 6,393 1997 4 2 1 Y
806 Independence Parkway $899,000 5 / 5.1 / 3 5,174 1998 3 2 Y
1205 Peytonville Avenue $939,000 4 / 3.1 / 0 3,819 1973 3 2 4 Y
2713 York Court $940,000 5 / 5.1 / 4 5,448 1999 4 2 0 Y
2801 Florence $949,000 4 / 4.1 / 4 4,325 2007 2 1 4 Y
1520 Randol Mill Avenue $949,900 6 / 4.2 / 5 5,850 1981 3 2 4 Y
2601 Summit Ridge Drive $950,000 6 / 5 / 4 5,447 2005 4 2 1 Y
605 King Ranch Road $956,775 6 / 5.3 / 4 6,227 2004 3 2 1 Y
1012 Tennyson Drive $986,484 4 / 4.2 / 3 4,518 2013 3 1 0 N
1206 Continental Boulevard $989,000 4 / 4.1 / 3 4,600 2013 2 2 1 N
317 Oak Pointe Lane $995,000 5 / 5 / 4 5,818 2005 4 2 1 Y
570 Round Hollow Lane $998,850 5 / 5.1 / 3 6,246 2003 4 2 1 Y
1017 Berkshire Road $1,007,393 4 / 4.2 / 3 4,300 2013 3 1 0 N
646 Castle Rock Drive $1,049,000 5 / 5 / 4 5,492 2005 4 2 0 Y
2112 Kimball Hill Court $1,050,000 5 / 5 / 4 5,709 2007 5 2 0 N
1013 Berkshire $1,072,927 4 / 4.2 / 4 4,518 2012 3 1 N
1301 Eagle Bend $1,085,000 5 / 5.2 / 3 6,387 2000 4 2 0 Y
1110 La Paloma Court $1,099,000 5 / 4.1 / 3 6,342 1998 4 2 1 Y
1355 Peytonville Avenue $1,100,000 4 / 4 / 2 4,637 1975 3 2 5 N
1006 Quail Run $1,100,000 6 / 7 / 3 7,285 1986 4 2 3 N
1009 Tennyson $1,134,681 5 / 5.2 / 4 5,495 2013 3 2 N
1013 Tennyson Drive $1,145,267 5 / 4.2 / 3 4,995 2012 3 2 0 N
402 Bryn Meadows $1,150,000 5 / 5.2 / 3 6,220 2000 3 2 1 Y
1199 Adams Lane $1,150,000 4 / 4.1 / 3 5,539 1995 3 2 1 Y
505 King Ranch Road $1,150,000 5 / 4.1 / 3 6,401 2003 4 2 1 Y
908 Aspen Ridge Drive $1,170,000 5 / 5.1 / 4 5,798 2005 4 2 0 Y
2105 Denver Drive $1,195,000 5 / 5 / 3 6,129 2005 3 2 0 Y
101 Welford Lane $1,220,000 6 / 6.1 / 4 7,636 2004 5 2 1 Y
700 Kent Court $1,225,000 5 / 5.2 / 4 6,560 2000 4 2 1 Y
1307 Eagle Bend $1,290,000 5 / 5.1 / 4 6,616 1999 4 2 1 Y
408 King Ranch Road $1,300,000 5 / 5.1 / 4 5,621 2004 4 2 1 N
1412 Laurel Lane $1,325,000 5 / 5.1 / 4 6,749 1999 3 2 1 Y
221 Edinburgh Court $1,349,500 5 / 5.1 / 4 6,130 2008 3 2 1 Y
840 Simmons Court $1,392,000 4 / 4.1 / 3 6,014 2004 3 2 1 Y
613 Fairway View Terrace $1,395,000 5 / 5.2 / 3 7,611 2002 4 2 0 Y
1518 Byron Nelson Parkway $1,399,999 5 / 6.1 / 4 6,740 2003 6 2 0 Y
4001 Southfork Road $1,425,000 4 / 4.1 / 4 5,502 2011 3 1 1 N
1203 Kirkcaldy Court $1,450,000 4 / 4.1 / 3 6,056 1999 3 2 1 Y
1805 Leeds Drive $1,490,000 6 / 6.1 / 4 7,610 2000 6 2 3 N
1621 Carruth Lane $1,499,000 5 / 5.2 / 4 6,741 2010 4 2 1 Y
501 King Ranch Road $1,499,900 6 / 6.2 / 4 7,428 2006 6 2 1 Y
831 Simmons Court $1,575,000 5 / 5.2 / 4 5,500 2008 4 2 4 Y
2280 Peytonville Avenue $1,590,000 5 / 5.1 / 5 7,221 2006 4 2 1 Y
200 Continental Boulevard $1,775,000 5 / 6 / 4 10,991 2005 4 2 1 Y
4013 Southfork Road $1,785,000 6 / 6.2 / 4 10,079 2004 5 2 1 Y
512 Rancho Laredo Trail $1,795,000 5 / 5.3 / 4 7,448 2007 3 3 0 Y
608 Chapel Court $1,799,000 5 / 6.2 / 4 8,488 1994 4 3 2 Y
2250 Peytonville Avenue $1,850,000 6 / 6.2 / 4 7,665 2006 3 2 1 N
500 White Chapel Boulevard $1,885,000 4 / 4.1 / 3 5,841 2005 3 1 2 Y
1611 Enclave Court $1,898,000 6 / 6.1 / 5 7,219 2007 4 2 1 Y
1700 Live Oak Lane $1,899,000 6 / 6.2 / 4 7,450 2008 4 2 1 Y
1313 Fanning Street $1,950,000 5 / 6 / 4 7,959 2008 5 2 1 Y
1301 Fanning Street $1,955,000 5 / 6.1 / 6 7,570 2007 5 2 1 Y
1800 Sleepy Hollow Trail $1,985,000 4 / 4.1 / 6 3,584 1982 2 1 11 Y
4005 Southfork Road $1,998,500 5 / 5.2 / 4 8,029 2003 4 2 1 Y
3712 White Chapel Boulevard $1,999,900 5 / 5.2 / 4 7,014 2012 6 2 1 N
974 Dove Road $2,200,000 3 / 2 / 2 2,412 1979 1 1 5 N
1801 Lantana Court $2,200,000 6 / 5.1 / 4 8,673 2004 5 3 1 Y
440 White Chapel Boulevard $2,250,000 5 / 5.1 / 3 8,075 2008 5 2 2 Y
1610 Enclave Court $2,250,000 5 / 5.3 / 4 9,000 2007 4 2 1 Y
1609 Enclave Court $2,490,000 5 / 5.2 / 5 9,244 2006 5 2 1 Y
1000 Peytonville Avenue $2,985,000 5 / 5.3 / 7 8,461 2008 4 2 5 Y
710 White Chapel $2,995,000 7 / 7.2 / 5 9,750 1996 5 2 5 Y
1705 Grass Court $2,999,900 7 / 8.1 / 4 11,310 2012 5 2 Y
1001 Shady Lane $4,450,000 6 / 5.2 / 6 8,904 2011 6 2 9 Y
3000 Burney Lane $5,200,000 6 / 7.3 / 6 11,509 2010 6 3 3 Y
1825 Marantha Way $5,350,000 7 / 6.2 / 4 10,000 1988 7 2 18 Y
400 White Chapel Boulevard $5,395,000 6 / 6.3 / 5 10,052 2007 5 3 2 Y
Google+ Profile