Southlake Texas Real Estate Listings

Southlake Texas Real Estate - Under $400,000
Southlake Texas Real Estate - $400,000 to $499,999
Southlake Texas Real Estate - $500,000 to $599,999
Southlake Texas Real Estate - $600,000 to $799,999
Southlake Texas Real Estate - $800,000 to $999,999
Southlake Texas Real Estate - $1,000,000 and Over

Colleyville Texas Real Estate Listings

Colleyville Texas Real Estate - Under $300,000
Colleyville Texas Real Estate - $300,000 to $399,999
Colleyville Texas Real Estate - $400,000 to $499,999
Colleyville Texas Real Estate - $500,000 to $599,999
Colleyville Texas Real Estate - $600,000 to $799,999
Colleyville Texas Real Estate - $800,000 and Over

Grapevine Texas Real Estate Listings

Grapevine Texas Real Estate - Under $150,000
Grapevine Texas Real Estate - $150,000 to $199,999
Grapevine Texas Real Estate - $200,000 to $249,999
Grapevine Texas Real Estate - $250,000 to $299,999
Grapevine Texas Real Estate - $300,000 to $399,999
Grapevine Texas Real Estate - $400,000 and Over

Keller Texas Real Estate Listings

Keller Texas Real Estate - Under $150,000
Keller Texas Real Estate - $150,000 to $199,999
Keller Texas Real Estate - $200,000 to $299,999
Keller Texas Real Estate - $300,000 to $399,999
Keller Texas Real Estate - $400,000 to $599,999
Keller Texas Real Estate - $600,000 and Over

Westlake Texas Real Estate Listings

Westlake Texas Real Estate - Under $1,000,000
Westlake Texas Real Estate - Over $1,000,000
Dallas Texas real estate & Fort Worth Texas real estate too.
  HOME   |   SELLING   |   BUYING   |   ABOUT US   |   LOCAL INFO   |   CONTACT US  

FOLLOW US ON:

    

SEARCH NORTH TEXAS MLS

SOUTHLAKE

COLLEYVILLE

GRAPEVINE

KELLER

WESTLAKE

Texas real estate agents southlake texas, westlake texas, north dalls, grapevine

This is not intended to solicit property currently listed.

The following is a complete list of homes in Grapevine, Texas, currently listed for sale in our local MLS. If you would like to view one of these properties, please contact us for more information at (817) 304-3786.


Click Street For DetailsPriceBed/Bath/
Garage
Square FeetYear BuiltLiving AreasStoriesAcresPool
1717 Stoneway Drive $169,000 2 / 2 / 2 1,376 1985 1 1 0 N
1131 Normandy Drive $177,465 2 / 2 / 2 1,631 1981 2 1 N
732 Dove Road $180,000 3 / 2 / 1 1,548 1960 1 1 1 N
1507 Laguna Vista Way $197,000 3 / 2 / 2 1,784 1985 1 2 0 N
826 Glacier Lane $199,000 3 / 2 / 0 2,121 1978 2 1 0 N
1904 Bentwood Court $199,900 4 / 2 / 2 1,958 2002 1 1 0 N
2846 Brookshire Drive $209,999 3 / 2 / 2 1,781 1978 1 1 0 N
3011 Columbine Drive $212,900 3 / 2 / 2 2,036 1977 1 1 0 N
1904 Wood Meadow Drive $219,900 4 / 2 / 2 1,993 1987 2 1 0 N
2804 Columbine Drive $222,000 3 / 2 / 3 1,804 1974 1 1 0 N
428 Worth Street $224,900 3 / 1 / 0 1,679 1909 1 1 0 N
2905 Southridge Drive $230,000 3 / 2.1 / 2 2,112 1978 2 1 0 N
5309 Shadow Glen Drive $245,500 3 / 3.1 / 2 2,520 1991 1 2 N
2126 Lakecrest Drive $250,000 3 / 2.1 / 2 2,019 1977 1 2 0 N
1815 Quail Hollow Drive $255,000 4 / 3.1 / 2 2,665 1992 2 2 0 N
1519 Tiffany Forest Lane $259,000 5 / 3 / 2 2,620 1980 2 2 0 N
1810 Sandalwood Lane $259,000 4 / 2.1 / 2 2,576 1989 3 2 0 N
1928 Twin Oaks Circle $264,900 3 / 2.1 / 2 2,479 2001 2 2 0 N
3147 Hightimber Drive $265,000 4 / 3 / 2 2,265 1984 1 1 0 Y
1908 Waterford Drive $269,800 4 / 2 / 2 2,185 1992 1 1 0 N
5313 Altacrest Court $274,800 3 / 2.1 / 2 2,425 1988 2 2 0 Y
514 Blair Meadow Drive $274,900 4 / 2.1 / 2 2,364 1987 2 2 N
2917 Creekwood Drive $279,900 4 / 2 / 2 2,441 1978 2 1 0 Y
531 Austin Oaks Drive $289,900 4 / 2 / 2 2,436 1992 2 1 0 N
2724 Hidden Lake Drive $299,900 4 / 2.1 / 2 2,640 1994 2 2 0 N
2804 Live Oak Drive $299,999 4 / 2.1 / 2 2,637 1988 1 2 0 N
2633 Eagle Drive $312,000 3 / 2.1 / 2 2,201 2007 1 2 0 N
2631 Eagle Drive $315,000 4 / 3 / 2 2,102 2007 2 2 0 N
8 Echo Cove $325,000 4 / 3 / 2 3,332 1978 3 2 0 Y
2700 Pin Oak Drive $325,000 4 / 2.1 / 2 2,852 1995 2 2 0 Y
2811 Springhill Drive $334,900 4 / 3.1 / 2 3,264 1991 3 2 0 N
2739 Pinehurst Drive $335,000 4 / 3 / 2 3,046 1998 3 2 0 N
1409 Savannah Court $344,000 3 / 3.1 / 2 2,937 2004 2 2 0 N
3513 Fieldwood Street $344,900 4 / 3.1 / 2 4,109 1984 5 2 0 Y
2807 Woodhaven Drive $345,000 4 / 3 / 2 3,053 1998 3 2 0 N
2804 Woodhaven Drive $350,000 4 / 3 / 2 2,481 1995 2 1 0 Y
621 Austin Street $359,900 5 / 3 / 2 3,000 2005 3 2 0 N
1717 Brook Meadow Court $366,000 4 / 3.1 / 2 3,004 2004 2 2 0 N
3506 Windview Street $367,500 5 / 3.1 / 2 3,228 1993 2 2 0 N
3120 Joyce Way $375,000 5 / 3 / 2 3,070 1993 2 2 0 N
3517 Carlton Street $375,000 5 / 2.1 / 2 3,495 2005 1 2 0 N
2800 Springhill Drive $379,900 6 / 4 / 2 3,840 1991 3 2 0 Y
3518 Red Bird Lane $395,000 4 / 3 / 4 4,227 1964 2 2 1 N
102 Brookside Drive $419,900 3 / 3.1 / 2 3,816 1988 2 1 0 N
3044 High Cliff Drive $421,000 5 / 3.1 / 2 3,783 1991 3 2 0 Y
3538 Mercury Drive $429,000 5 / 6 / 2 3,320 2005 2 2 0 Y
920 Spring Creek Drive $450,000 4 / 3.1 / 3 3,367 2008 2 2 0 Y
4683 Trevor Trail $452,977 4 / 3 / 2 2,851 2011 2 2 N
4720 Trevor Trail $453,484 4 / 3 / 2 2,936 2012 2 2 0 N
4000 Harvestwood Court $474,900 4 / 3 / 2 3,511 2000 2 2 1 N
825 Dove Road $514,900 4 / 2.1 / 3 3,989 2004 2 2 1 N
2316 Kimball Avenue $582,000 3 / 3 / 3 3,187 2013 1 1 1 N
2807 Crestridge Court $589,000 4 / 4.1 / 3 3,945 2008 3 2 0 N
3206 Wintergreen Terrace $899,900 5 / 4.1 / 4 6,317 1997 4 2 2 Y
1903 Lake Forest Road $1,200,000 5 / 5 / 5 5,900 1980 2 2 1 N
3028 Mountainview Court $1,250,000 5 / 4.2 / 3 6,369 2000 3 2 1 Y
Google+ Profile